MEASUREMENTS LIST – ACOUSTIC & CLASSICAL GUITAR CASES
LOWER BOUT MEASUREMENT 14″ – 15″
LA-GCL-S – SMALL CLASSICAL
Lower Bout | 355mm | 14" |
Empty Weight | 4.85 kg | 10.69lb |
LA-GCL-M – MEDIUM CLASSICAL
Lower Bout | 362mm | 14 ¼" |
Empty Weight | 4.98 kg | 10.98lb |
PRO-II-GS-S – GIBSON 339 STYLE AND SMALLER SEMI ACOUSTIC
Length | 1073mm | 42 1/4 " |
Lower Bout | 368mm | 14 1/2 " |
Upper Bout | 280mm | 11 " |
Body Length | 482mm | 19 " |
Body Depth | 51mm | 2 " |
Empty Weight | 4.36kg | 9.6lbs |
PRO-II-GCL-S – SMALL CLASSICAL
Lower Bout | 368mm | 14 1/2" |
Upper Bout | 255mm | 10" |
Body Length | 482mm | 19" |
Body Depth | 117mm | 4 1/2" |
Empty Weight | 4.85 kg | 10.69lb |
PRO-II-GCL-M – MEDIUM CLASSICAL
Length | 1029mm | 40 1/2" |
Lower Bout | up to 380mm | 15" |
Upper Bout | 267mm | 10 1/2" |
Body Length | 489mm | 19 1/4" |
Body Depth | 117mm | 4 1/2" |
Empty Weight | 4.02kg | 8.86lbs |
LOWER BOUT MEASUREMENT 151/4″ – 16″
LA-OOO – MARTIN OOO/OM STYLE
Lower Bout | 387mm | 15 1/4" |
Empty Weight | 5 kg | 11lb |
PRO-II-OM – MARTIN OOO/OM STYLE
Length | 1023mm | 40 1/4 " |
Lower Bout | 388mm | 15 1/4 " |
Upper Bout | 292mm | 11 1/2 " |
Body Length | 502mm | 19 3/4 " |
Body Depth | 88mm (Front pad) 110mm (Back pad) | 3 1/2 " / 4 1/3 " |
Empty Weight | 4.29kg | 9.5lbs |
LA-GCL-L – LARGE CLASSICAL
Lower Bout | 387mm | 15 1/4" |
Empty Weight | 4.65 kg | 10.25lb |
STD-CL – STANDARD CLASSICAL
Length | 1035mm | 40 3/4" |
Lower Bout | 387mm | 15 1/4" |
Upper Bout | 298mm | 11 3/4" |
Body Length | 495mm | 19 1/2" |
Body Depth | 120mm | 4 3/4" |
Empty Weight | 3.84kg | 8.47lbs |
PRO-II-GCL-L – LARGE CLASSICAL
Length | 1028mm | 40 1/2" |
Lower Bout | up to 390mm | 15 3\8" |
Upper Bout | 279mm | 11" |
Body Length | 495mm | 19 1/2" |
Body Depth | 117mm | 4 1/2 " |
Empty Weight | 3.99kg | 8.80lbs |
PRO-II-GAB – OVATION BOWLBACK STYLE
Length | 1067mm | 42" |
Lower Bout | 406mm | 16" |
Upper Bout | 279mm | 11" |
Body Length | 521mm | 20 1/2" |
Body Depth | 165mm | 6 1/2" |
Empty Weight | 4.51kg | 9.9lbs |
STD-AC – DREADNOUGHT / FOLK STYLE
Length | 1067mm | 42 " |
Lower Bout | 406mm | 16 " |
Upper Bout | 292mm | 11 1/2" |
Body Length | 514mm | 20 1/4" |
Body Depth | 134mm | 5 1/4" |
Empty Weight | 4.04kg | 8.9lbs |
STD-EA – SLIMLINE ELECTRO-ACOUSTIC
Length | 1054mm | 41 1/2" |
Lower Bout | 406mm | 16 " |
Upper Bout | 305mm | 12 " |
Body Length | 508mm | 20 " |
Body Depth | 105mm | 4 " |
Empty Weight | 4.10kg | 9.04lbs |
PRO-II-AC-GYPSYJAZZ – GYPSY JAZZ ACOUSTIC
Length | 1067mm | 42 " |
Lower Bout | 406mm | 16 " |
Upper Bout | 292mm | 11 1/2" |
Body Length | 514mm | 20 1/4" |
Body Depth | 134mm | 5 1/4" |
Empty Weight | 4.04kg | 8.9lbs |
LOWER BOUT MEASUREMENT 161/2″ – 17″
PRO-II-GS – GIBSON 335 STYLE & SEMI ACOUSTIC
Length | 1073mm | 42 1/4 " |
Lower Bout | 419mm | 16 1/2 " |
Upper Bout | 298mm | 11 3/4 " |
Body Length | 533mm | 21" |
Body Depth | 51mm | 2" |
Empty Weight | 4.34kg | 9.57lbs |
PRO-II-GAD – DREADNOUGHT
Length | 1086mm | 42 3/4" |
Lower Bout | 413mm | 16 1/4" |
Upper Bout | 292mm | 11 1/2" |
Body Length | 521mm | 20 1/2" |
Body Depth | 129mm | 5" |
Empty Weight | 4.71kg | 10.4lbs |
LA-GJ – JUMBO STYLE
Lower Bout | 432mm | 17" |
Empty Weight | 5.8kg | 12.79lb |
PRO-II-GJ – JUMBO J200 STYLE
Length | 1111mm | 43 3/4" |
Lower Bout | 432mm | 17 " |
Upper Bout | 305mm | 12 " |
Body Length | 546mm | 21 1/2" |
Body Depth | 140mm | 5 1/2" |
Empty Weight | 4.9kg | 10.8lbs |
LA-GAD – DREADNOUGHT / FOLK STYLE
Lower Bout | 394mm to 412mm | 15 ½" to 16 ¼" |
Empty Weight | 5.87kg | 12.94lb |
Powered by AZEXO Shopify page builder